Ganeshchhaya Enterprise deals with wide range of safety shoes. Such as PVC sole, PU Sole, Mid Ankle, High Ankle, Low Ankle, With Steel Toe, Chemical acid resistace, Skid resistance, Antistatic and many more
₹ 650 Get Latest Price
Upper Shoe Material | PVC |
Outsole Material | PVC |
Color | Black |
Model | Voultex Pvc Shoes |
Sole Color | Black |
Certification | ISI |
Ankle Type | Low Ankle |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Minimum order quantity: 20 pair
₹ 349 Get Latest Price
Application | Construction |
Ankle Length | Low Ankle |
Material | Leather |
Outsole Material | Synthetic Leather |
Lining | Provided |
With Lining | Yes |
Size | 9 |
Gender | Male |
Certification | CE |
Heat Resistance | Upto 120 C |
Minimum order quantity: 240 pair
Specifications
Safety shoes with steel toe
Low ankle
Brand Polo
Upper Synthetic Leather
Antistatic Yes
Chemical Resistant Yes
Waterproof Yes
Size 8
Toe Type Steel Toe
Suitable For Industries like Construction sites, Heavy weight industries, Security Guards, Service Sectors, Hotels, Petrol Pumps, Municipal Services, Housekeeping
Color Black
Sole PVC
Quarter Lining Cushion Cambrelle Quarter Lining
Oil Resistant Yes
Style Low Ankle
Lining Non-woven Vamp & Cushion Cambrelle Quarter Lining
Antiskid Yes
Steel Toe Yes
FEATURES
Anti slip
Provide optimum grip
High level of comfort
Easy to wear
₹ 645 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PVC |
Length | High ankle |
Usage/Application | Industrial |
Feature | Anti-Skid, Chemical Resistant |
Ankle Type | High Ankle |
Color | Black |
With Lining | Yes |
Sole Color | Black |
Usage Industry | Construction, Electrical, Fire Safety, Chemical |
Minimum order quantity: 1 pair
These shoes are designed using optimum quality basic materials and contemporary machines.
Specifications:
Smooth texture.
Anti-slip sole.
High strength.
Fine finish.
Protection : Abrasion Resistant,Oil and Acid Resistant,Slip Resistant,Heat Resistant
Sole : PVC
Cap : Steel Toe Cap
Sole : Moulded PVC Toe
HSN : 6304
CE Certified
₹ 1150 Get Latest Price
Upper Shoe Material | Leather |
Outsole Material | PU |
Length | Low ankle |
Item Weight | 1.395 kg |
Model | Soccer |
Shoe Color | Black |
Feature | Chemical Resistant, Anti-Static, Anti-Skid, Water Resistant |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Minimum order quantity: 24 pair
Hillson Soccer is made up of fully Moulded Polyurethane in dual-density, the Insocks used are Ortho Bounce insocks which retain the same thickness & Hence same shoe fitting throughout service Life which provides the much-needed comfort to this safety shoe, the quarter lining is made up of Nylon Fabric with High abrasion resistance to wet & Dry conditions, the mid sole is made up of low-density PU to provide additional comfort, enhanced Flexibility & additional safety to the user.
₹ 345 Get Latest Price
Upper Shoe Material | Leather |
Upper Material | Leather |
Outsole Material | PVC |
Protection Level | S1 |
Certification | CE |
Ankle Type | Low Ankle |
Color | Black |
Usage Industry | Construction |
Sizes Available | 7, 9, 8, 10, 6 |
Features | Waterproof |
Minimum order quantity: 10 pair
₹ 250 Get Latest Price
Upper Material | Rubber |
Upper Boot Material | Rubber |
Outsole Material | PVC |
Size | 6, 7, 8, 9, 11, 10 |
Gumboot Height | 12'' |
Gumboot Length | Full |
Protection Level | S1 |
Boot Type | Gumboot |
Color | Black |
Toe Material | Without Steel Toe |
Minimum order quantity: 20 pair
Weight | 1.15 kg |
---|---|
Dimensions | 27 × 24 × 10 cm |
Size |
6, 7, 8, 9, 10 |
Height |
9? |
Type |
PVC gumboot |
Upper |
Soft and flexible PVC Upper |
Outsole |
Soft PVC |
Colors |
Black |
Toe |
Non steel toe boot |
₹ 395 Get Latest Price
Upper Shoe Material | PVC |
Outsole Material | PVC |
Available Size | 9 |
Ankle Length | Low Ankle |
Ankle Type | Low Ankle |
Sole | PVC |
Color | Black |
Colour | Black |
Toe Material | Steel Toe |
Closure | Laces |
Minimum order quantity: 24 pair
Hillson U4 Safety Shoes
Product Specification :
Antiskid Filter : Yes
Brand Name : Hillson
Certification : No
Chemical Resistant Filter : Yes
Disclaimer : PVC might appear on the upper part near sole because of direct injection molding. It doesn't have any impact on the quality of the shoe.
Heat Resistant Filter : 120 Degree For 1 Minute
Item Weight : 1000 gms (Size: 8, Weight of the product may vary depending on size)
Oil Resistant Filter : Yes
Sole Filter : PVC
Specific Uses Of The Product : Foot Safety
Style Name Filter : Low Ankle
Toe Filter : Steel Toe
Upper Filter : Synthetic Leather
HSN : 6402 GST : 12 %
All Size available 6 7 8 9 10
₹ 1795 Get Latest Price
Brand | Allen Cooper |
Outsole Material | PU |
Size | 8 |
Certification | ISI, ISO |
Colour | Grey |
Ankle Type | Low Ankle |
Leather Type | Real Leather |
Usage Industry | Electrical, Construction |
Sizes Available | 7, 8, 10, 6, 9 |
Operating Standard | IS 152982002 |
Minimum order quantity: 20 pair
₹ 995 Get Latest Price
Outsole Material | PU |
Shoe Color | Black |
Closure | Laces |
Size | 9 |
Certification | ISI |
Ankle Type | Low Ankle |
Color | Black |
Toe Material | Steel Toe |
Closure Type | Laces |
Heat Resistance | Upto 120 C |
Minimum order quantity: 10 pair
₹ 7395 Get Latest Price
Material | Nomex |
Material (Outsole) | Rubber |
Chemical Resistant | Yes |
Gender | Male |
Material (Insole) | Rubber |
Lining | Provided |
Steel Toe Cap | Provided |
Features | Flame retardant rubber outsole |
Size Range | UK : 3.5- 14.5, US : 4.5 - 15.5, Euro: 36 - 50 |
Usage/Application | Structural fire fighting, General fire rescue, Bush fire fighting |
Minimum order quantity: 1 pair
Flame retardant rubber outsole
Fuel oil resistant sole suitable for inimical environment
Slip resistant vulcanized rubber sole
Excellent abrasion resistant for extra durability
Withstand 18KV of life current at dry condition
Catered to enter high temperature
Cold insulation sole construction
₹ 425 Get Latest Price
Upper Boot Material | PVC |
Outsole Material | PVC |
Application | Agriculture |
Size | 7, 6, 9, 10, 8 |
Boot Type | Gumboot |
Color | Black |
Toe Material | Steel Toe |
Usage Industry | Fire Safety, Chemical |
Gender | Unisex |
Features | Oil Resistant, Chemical Resistant, Puncture Resistant, Anti Skid, Waterproof |
Minimum order quantity: 20 pair
₹ 1395 Get Latest Price
Outsole Material | PU |
Upper Shoe Material | Leather |
Length | High ankle |
Ankle Length | High Ankle |
Material | PU |
Feature | Chemical Resistant, Anti-Skid, Water Resistant, Impact Resistant |
Delivery Time | 1 Day |
Sole Color | Black |
Gender | Male |
Usage Industry | Chemical, Fire Safety, Construction, Electrical, Medical |
Minimum order quantity: 24 pair
High Ankle Safety Shoes
Product Description: Real Leather Upper
Single Density Moulded PU Sole
Abrasion Resistant
Oil & Acid Resistant
Slip Resistant
Heat Resistant
Firm Heel Counter
Foam Padded Collar
Size Available 6 - 10
Height : 29.99 centimeters
Length : 19.99 Centimeters
Width : 10.01 centimeters
Price : 1250 Rs per pair
GST : 12 % HSN : 6402
₹ 550 Get Latest Price
Outsole Material | PVC |
Brand | Hillson |
Protection Level | S1 |
Boot Type | Gumboot |
Color | Black |
Toe Material | Steel Toe |
Certification | ISI |
Dimension | 41 x 28 x 10 cm |
Dimensions | 41 x 28 x 10 cm |
Usage Industry | Construction, Chemical, Electrical, Defence, Fire Safety, Medical |
Minimum order quantity: 10 pair
₹ 1050 Get Latest Price
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | LF 02 |
Certification | CE, ISI, ISO |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Usage Industry | Chemical, Construction, Electrical |
Features | Oil Resistant, Chemical Resistant, Puncture Resistant, Anti-Static, Anti Skid |
Minimum order quantity: 1 pair
Bhavesh Vaidankar (CEO)
Ganeshchhaya Enterprise
Ff-106, Lakulesh Avenue, Nizampura
Vadodara - 390024, Gujarat, India